2024-10-14
尊敬的投資者:
人民幣/外幣結(jié)構(gòu)性存款屬于金融機(jī)構(gòu)吸收的嵌入金融衍生工具的存款,產(chǎn)品保障本金和保底收益,產(chǎn)品浮動(dòng)收益部分與特定指標(biāo)市場(chǎng)表現(xiàn)掛鉤。
1.按照產(chǎn)品說(shuō)明書(shū)約定,現(xiàn)將2024年10月7日至2024年10月13日結(jié)構(gòu)性存款已起息產(chǎn)品相關(guān)信息公告如下:
序號(hào) | 產(chǎn)品代碼 | 掛鉤標(biāo)的 | 產(chǎn)品成立日(即基準(zhǔn)日) | 期初價(jià)格 | 觀察水平 | 產(chǎn)品募集規(guī)模(原幣元) |
---|---|---|---|---|---|---|
1 | CSDPY20240594 | EUR/USD | 2024-10-08 | 1.0982 | 1.093700 | 126,780,000.00 |
2 | CSDPY20240595 | EUR/USD | 2024-10-08 | 1.0982 | 1.091400 | 18,200,000.00 |
3 | CSDPY20240596 | USD/JPY | 2024-10-08 | 147.9300 | 145.550000 | 19,500,000.00 |
4 | CSDPY20240597 | USD/JPY | 2024-10-08 | 147.9300 | 144.550000 | 44,100,000.00 |
5 | CSDPY20240598 | AUD/USD | 2024-10-10 | 0.6733 | 0.678800 | 36,350,000.00 |
6 | CSDPY20240599 | AUD/USD | 2024-10-10 | 0.6733 | 0.680500 | 42,000,000.00 |
7 | CSDPY20240600 | AUD/USD | 2024-10-10 | 0.6733 | 0.681800 | 69,000,000.00 |
8 | CSDPY20240601 | AUD/USD | 2024-10-10 | 0.6733 | 0.685000 | 70,000,000.00 |
9 | CSDPY20240602 | NZD/USD | 2024-10-11 | 0.6096 | 0.615100 | 450,700,000.00 |
10 | CSDPY20240603 | NZD/USD | 2024-10-11 | 0.6096 | 0.616300 | 268,150,000.00 |
11 | CSDPY20240604 | NZD/USD | 2024-10-11 | 0.6096 | 0.617600 | 144,600,000.00 |
12 | CSDPY20240605 | NZD/USD | 2024-10-11 | 0.6096 | 0.620600 | 398,700,000.00 |
13 | CSDPY20240609 | EUR/USD | 2024-10-10 | 1.0939 | 1.119900 | 168,000,000.00 |
14 | CSDPY20240610 | EUR/USD | 2024-10-10 | 1.0939 | 1.114900 | 10,000,000.00 |
2.按照產(chǎn)品說(shuō)明書(shū)約定,現(xiàn)將2024年10月7日至2024年10月13日已到期的結(jié)構(gòu)性存款實(shí)際收益率信息公告如下:
序號(hào) | 產(chǎn)品代碼 | 掛鉤標(biāo)的 | 基準(zhǔn)日 | 到期日 | 實(shí)際收益率(%) |
---|---|---|---|---|---|
1 | CSDPY20240192 | EUR/USD | 2024-04-01 | 2024-10-08 | 2.2000 |
2 | CSDPY20240196 | AUD/USD | 2024-04-03 | 2024-10-08 | 2.1500 |
3 | CSDPY20240200 | EUR/USD | 2024-04-08 | 2024-10-09 | 2.1500 |
4 | CSDPY20240204 | AUD/USD | 2024-04-08 | 2024-10-09 | 2.1500 |
5 | CSDPY20240208 | EUR/USD | 2024-04-08 | 2024-10-09 | 2.2000 |
6 | CSDPY20240212 | EUR/USD | 2024-04-10 | 2024-10-11 | 2.1500 |
7 | CSDPY20240388 | USD/CHF | 2024-07-01 | 2024-10-08 | 2.1300 |
8 | CSDPY20240392 | USD/CHF | 2024-07-03 | 2024-10-08 | 1.1000 |
9 | CSDPY20240396 | AUD/USD | 2024-07-04 | 2024-10-08 | 2.1000 |
10 | CSDPY20240401 | USD/CHF | 2024-07-05 | 2024-10-08 | 1.1000 |
11 | CSDPY20240405 | USD/CHF | 2024-07-08 | 2024-10-08 | 2.1300 |
12 | CSDPY20240409 | USD/CHF | 2024-07-10 | 2024-10-10 | 1.1000 |
13 | CSDPY20240413 | AUD/USD | 2024-07-11 | 2024-10-11 | 2.1000 |
14 | CSDPY20240464 | EUR/USD | 2024-08-02 | 2024-10-08 | 1.1000 |
15 | CSDPY20240468 | USD/CAD | 2024-08-05 | 2024-10-08 | 2.0500 |
16 | CSDPY20240472 | USD/CAD | 2024-08-07 | 2024-10-08 | 2.0000 |
17 | CSDPY20240476 | GBP/USD | 2024-08-08 | 2024-10-09 | 2.0000 |
18 | CSDPY20240480 | EUR/USD | 2024-08-09 | 2024-10-10 | 2.0000 |
19 | CSDPY20240520 | EUR/USD | 2024-08-28 | 2024-10-08 | 1.9000 |
20 | CSDPY20240524 | NZD/USD | 2024-08-29 | 2024-10-08 | 1.9000 |
21 | CSDPY20240528 | EUR/USD | 2024-08-30 | 2024-10-08 | 1.9000 |
22 | CSDPY20240532 | EUR/USD | 2024-09-02 | 2024-10-08 | 1.9500 |
23 | CSDPY20240536 | EUR/USD | 2024-09-04 | 2024-10-09 | 1.9000 |
24 | CSDPY20240540 | NZD/USD | 2024-09-05 | 2024-10-10 | 1.9000 |
25 | CSDPY20240544 | EUR/USD | 2024-09-06 | 2024-10-11 | 1.9000 |
具體產(chǎn)品細(xì)節(jié)請(qǐng)見(jiàn)產(chǎn)品說(shuō)明書(shū)或咨詢客戶經(jīng)理。感謝您一直以來(lái)的關(guān)注與支持。
中國(guó)銀行股份有限公司
2024年10月14日