理財產(chǎn)品到期公告(2024年9月1日至10月31日)
2024-11-15
尊敬的客戶:
2024年09月1日至10月31日,“中國銀行澳門分行 / 中國銀行(澳門)理財產(chǎn)品”共有210支理財產(chǎn)品到期,到期產(chǎn)品信息詳見下表。
本產(chǎn)品是一種與外匯或貴金屬掛鈎的本金保證類理財產(chǎn)品。投資者將因應掛鈎外匯或貴金屬(黃金或白銀)標的表現(xiàn)獲得最終收益。
產(chǎn)品代碼 | 產(chǎn)品起息日 | 產(chǎn)品到期日 | 實際收益率 |
---|---|---|---|
CO230610US01Y | 2023/9/14 | 2024/9/13 | 5.20% |
BO230634HK01Y | 2023/9/21 | 2024/9/20 | 4.70% |
BO230639HK01Y | 2023/9/22 | 2024/9/20 | 4.20% |
BO230667US01Y | 2023/9/28 | 2024/9/27 | 5.10% |
CO230742US01Y | 2023/10/25 | 2024/10/25 | 5.10% |
BO230728HK01Y | 2023/10/26 | 2024/10/25 | 4.35% |
BO230734HK01Y | 2023/10/26 | 2024/10/25 | 4.60% |
BO230753HK01Y | 2023/10/27 | 2024/10/25 | 4.60% |
BO230988US09M | 2023/12/18 | 2024/9/27 | 5.00% |
BO231004US09M | 2023/12/21 | 2024/9/20 | 5.00% |
SO240015HK09M | 2024/1/3 | 2024/9/27 | 3.90% |
SO240016MO09M | 2024/1/3 | 2024/9/27 | 3.70% |
BO240085HK08M | 2024/1/12 | 2024/9/6 | 4.10% |
BO240263HK07M | 2024/2/29 | 2024/9/25 | 4.00% |
YO240259HK06M | 2024/3/6 | 2024/9/6 | 3.40% |
YO240260MO06M | 2024/3/6 | 2024/9/6 | 3.20% |
YO240261CN06M | 2024/3/6 | 2024/9/6 | 2.10% |
YO240262US06M | 2024/3/6 | 2024/9/6 | 4.50% |
XO240293HK06M | 2024/3/13 | 2024/9/13 | 3.60% |
XO240294MO06M | 2024/3/13 | 2024/9/13 | 3.40% |
XO240295CN06M | 2024/3/13 | 2024/9/13 | 2.20% |
XO240296US06M | 2024/3/13 | 2024/9/13 | 4.70% |
XO240321HK06M | 2024/3/20 | 2024/9/13 | 3.60% |
XO240322MO06M | 2024/3/20 | 2024/9/13 | 3.40% |
XO240323CN06M | 2024/3/20 | 2024/9/13 | 2.20% |
XO240324US06M | 2024/3/20 | 2024/9/13 | 4.70% |
BO240365MO06M | 2024/3/22 | 2024/9/23 | 3.85% |
XO240339HK06M | 2024/3/27 | 2024/9/27 | 3.40% |
XO240340MO06M | 2024/3/27 | 2024/9/27 | 3.20% |
XO240341CN06M | 2024/3/27 | 2024/9/27 | 2.10% |
XO240342US06M | 2024/3/27 | 2024/9/27 | 4.50% |
BO240386HK06M | 2024/3/27 | 2024/9/13 | 3.90% |
XO240379HK06M | 2024/4/3 | 2024/9/27 | 3.60% |
XO240380MO06M | 2024/4/3 | 2024/9/27 | 3.40% |
XO240381CN06M | 2024/4/3 | 2024/9/27 | 2.20% |
XO240382US06M | 2024/4/3 | 2024/9/27 | 4.70% |
BO240414US06M | 2024/4/3 | 2024/10/10 | 4.90% |
CO240416US06M | 2024/4/8 | 2024/10/10 | 4.60% |
CO240429HK06M | 2024/4/8 | 2024/10/10 | 3.80% |
XO240410HK06M | 2024/4/10 | 2024/10/10 | 3.40% |
XO240411MO06M | 2024/4/10 | 2024/10/10 | 3.20% |
XO240412CN06M | 2024/4/10 | 2024/10/10 | 2.10% |
XO240413US06M | 2024/4/10 | 2024/10/10 | 4.50% |
BO240432US06M | 2024/4/10 | 2024/10/10 | 4.80% |
BO240457US06M | 2024/4/11 | 2024/10/17 | 5.05% |
BO240447US06M | 2024/4/12 | 2024/10/10 | 4.80% |
BO240462HK06M | 2024/4/12 | 2024/10/10 | 3.90% |
CO240458HK06M | 2024/4/12 | 2024/10/10 | 3.70% |
CO240459MO06M | 2024/4/12 | 2024/10/10 | 3.50% |
XO240433HK06M | 2024/4/17 | 2024/10/17 | 3.60% |
XO240434MO06M | 2024/4/17 | 2024/10/17 | 3.40% |
XO240435CN06M | 2024/4/17 | 2024/10/17 | 2.20% |
XO240436US06M | 2024/4/17 | 2024/10/17 | 4.70% |
BO240480US06M | 2024/4/17 | 2024/10/17 | 4.80% |
BO240484US06M | 2024/4/18 | 2024/10/18 | 4.85% |
XO240474HK06M | 2024/4/24 | 2024/10/24 | 3.60% |
XO240475MO06M | 2024/4/24 | 2024/10/24 | 3.40% |
XO240476CN06M | 2024/4/24 | 2024/10/24 | 2.20% |
XO240477US06M | 2024/4/24 | 2024/10/24 | 4.70% |
BO240509US06M | 2024/4/24 | 2024/10/24 | 5.00% |
XO240504HK06M | 2024/4/30 | 2024/10/30 | 3.60% |
XO240505MO06M | 2024/4/30 | 2024/10/30 | 3.40% |
XO240506CN06M | 2024/4/30 | 2024/10/30 | 2.20% |
XO240507US06M | 2024/4/30 | 2024/10/30 | 4.70% |
SO240623HK03M | 2024/6/4 | 2024/9/5 | 3.70% |
SO240624MO03M | 2024/6/4 | 2024/9/5 | 3.40% |
CO240655HK03M | 2024/6/4 | 2024/9/5 | 3.85% |
BO240654US03M | 2024/6/5 | 2024/9/9 | 4.85% |
CO240680HK03M | 2024/6/5 | 2024/9/9 | 3.60% |
XO240646HK03M | 2024/6/7 | 2024/9/6 | 3.40% |
XO240647MO03M | 2024/6/7 | 2024/9/6 | 3.15% |
XO240648CN03M | 2024/6/7 | 2024/9/6 | 2.00% |
XO240649US03M | 2024/6/7 | 2024/9/6 | 4.50% |
PO240666HK03M | 2024/6/7 | 2024/9/6 | 3.60% |
PO240667MO03M | 2024/6/7 | 2024/9/6 | 3.25% |
PO240668CN03M | 2024/6/7 | 2024/9/6 | 2.10% |
PO240669US03M | 2024/6/7 | 2024/9/6 | 4.70% |
CO240681MO03M | 2024/6/7 | 2024/9/6 | 3.45% |
CO240692US03M | 2024/6/7 | 2024/9/6 | 4.80% |
SO240658HK03M | 2024/6/13 | 2024/9/13 | 3.50% |
SO240659MO03M | 2024/6/13 | 2024/9/13 | 3.25% |
CO240706HK03M | 2024/6/13 | 2024/9/13 | 3.60% |
CO240707US03M | 2024/6/13 | 2024/9/13 | 4.80% |
BO240710US03M | 2024/6/13 | 2024/9/13 | 5.00% |
CO240713US03M | 2024/6/13 | 2024/9/13 | 4.70% |
XO240684HK03M | 2024/6/14 | 2024/9/13 | 3.70% |
XO240685MO03M | 2024/6/14 | 2024/9/13 | 3.40% |
XO240686CN03M | 2024/6/14 | 2024/9/13 | 2.10% |
XO240687US03M | 2024/6/14 | 2024/9/13 | 4.80% |
PO240693HK03M | 2024/6/14 | 2024/9/13 | 3.80% |
PO240694MO03M | 2024/6/14 | 2024/9/13 | 3.45% |
PO240695CN03M | 2024/6/14 | 2024/9/13 | 2.20% |
PO240696US03M | 2024/6/14 | 2024/9/13 | 4.90% |
BO240708US03M | 2024/6/14 | 2024/9/13 | 5.10% |
CO240711US03M | 2024/6/14 | 2024/9/13 | 4.50% |
XO240716HK03M | 2024/6/21 | 2024/9/23 | 3.70% |
XO240717MO03M | 2024/6/21 | 2024/9/23 | 3.40% |
XO240718CN03M | 2024/6/21 | 2024/9/23 | 2.10% |
XO240719US03M | 2024/6/21 | 2024/9/23 | 4.80% |
PO240729HK03M | 2024/6/21 | 2024/9/23 | 3.80% |
PO240730MO03M | 2024/6/21 | 2024/9/23 | 3.55% |
PO240731CN03M | 2024/6/21 | 2024/9/23 | 2.20% |
PO240732US03M | 2024/6/21 | 2024/9/23 | 4.90% |
CO240740MO03M | 2024/6/21 | 2024/9/23 | 3.40% |
SO240714HK03M | 2024/6/24 | 2024/9/24 | 3.70% |
SO240715MO03M | 2024/6/24 | 2024/9/24 | 3.30% |
CO240756HK03M | 2024/6/24 | 2024/9/24 | 3.95% |
CO240761US03M | 2024/6/24 | 2024/9/24 | 5.15% |
BO240759CN03M | 2024/6/24 | 2024/9/24 | 2.30% |
BO240760HK03M | 2024/6/26 | 2024/9/26 | 4.25% |
CO240773MO03M | 2024/6/27 | 2024/9/26 | 3.55% |
BO240775HK03M | 2024/6/27 | 2024/9/27 | 4.00% |
BO240776US03M | 2024/6/27 | 2024/10/10 | 5.15% |
XO240742HK03M | 2024/6/28 | 2024/9/27 | 3.70% |
XO240743MO03M | 2024/6/28 | 2024/9/27 | 3.50% |
XO240744CN03M | 2024/6/28 | 2024/9/27 | 2.10% |
XO240745US03M | 2024/6/28 | 2024/9/27 | 4.80% |
PO240751HK03M | 2024/6/28 | 2024/9/27 | 3.80% |
PO240752MO03M | 2024/6/28 | 2024/9/27 | 3.55% |
PO240753CN03M | 2024/6/28 | 2024/9/27 | 2.20% |
PO240754US03M | 2024/6/28 | 2024/9/27 | 4.90% |
BO240787MO03M | 2024/6/28 | 2024/9/30 | 3.40% |
BO240790US03M | 2024/7/1 | 2024/10/10 | 5.10% |
CO240798US03M | 2024/7/1 | 2024/9/30 | 5.20% |
BO240811HK03M | 2024/7/2 | 2024/10/10 | 0.40% |
CO240793HK03M | 2024/7/3 | 2024/10/10 | 4.10% |
BO240812HK03M | 2024/7/3 | 2024/10/10 | 0.40% |
CO240815US03M | 2024/7/4 | 2024/10/10 | 4.60% |
CO240823HK03M | 2024/7/4 | 2024/10/10 | 3.85% |
XO240778HK03M | 2024/7/5 | 2024/10/9 | 3.80% |
XO240779MO03M | 2024/7/5 | 2024/10/9 | 3.50% |
XO240780CN03M | 2024/7/5 | 2024/10/9 | 2.10% |
XO240781US03M | 2024/7/5 | 2024/10/9 | 4.80% |
PO240794HK03M | 2024/7/5 | 2024/10/9 | 3.85% |
PO240795MO03M | 2024/7/5 | 2024/10/9 | 3.55% |
PO240796CN03M | 2024/7/5 | 2024/10/9 | 2.20% |
PO240797US03M | 2024/7/5 | 2024/10/9 | 4.90% |
CO240813MO03M | 2024/7/5 | 2024/10/10 | 3.50% |
BO240840US03M | 2024/7/10 | 2024/10/10 | 5.10% |
SO240808HK03M | 2024/7/12 | 2024/10/17 | 3.80% |
SO240809MO03M | 2024/7/12 | 2024/10/17 | 3.50% |
XO240817HK03M | 2024/7/12 | 2024/10/17 | 3.80% |
XO240818MO03M | 2024/7/12 | 2024/10/17 | 3.50% |
XO240819CN03M | 2024/7/12 | 2024/10/17 | 2.10% |
XO240820US03M | 2024/7/12 | 2024/10/17 | 4.80% |
PO240830HK03M | 2024/7/12 | 2024/10/17 | 3.85% |
PO240831MO03M | 2024/7/12 | 2024/10/17 | 3.55% |
PO240832CN03M | 2024/7/12 | 2024/10/17 | 2.20% |
PO240833US03M | 2024/7/12 | 2024/10/17 | 4.90% |
CO240839US03M | 2024/7/12 | 2024/10/17 | 4.70% |
BO240851US03M | 2024/7/12 | 2024/10/17 | 5.10% |
CO240850HK03M | 2024/7/15 | 2024/10/17 | 3.95% |
CO240858MO03M | 2024/7/17 | 2024/10/17 | 3.50% |
BO240864US03M | 2024/7/17 | 2024/10/21 | 5.10% |
XO240844HK03M | 2024/7/19 | 2024/10/18 | 3.80% |
XO240845MO03M | 2024/7/19 | 2024/10/18 | 3.50% |
XO240846CN03M | 2024/7/19 | 2024/10/18 | 2.10% |
XO240847US03M | 2024/7/19 | 2024/10/18 | 4.80% |
PO240853HK03M | 2024/7/19 | 2024/10/18 | 3.85% |
PO240854MO03M | 2024/7/19 | 2024/10/18 | 3.55% |
PO240855CN03M | 2024/7/19 | 2024/10/18 | 2.20% |
PO240856US03M | 2024/7/19 | 2024/10/18 | 4.90% |
BO240874US03M | 2024/7/19 | 2024/10/18 | 5.00% |
CO240881HK03M | 2024/7/22 | 2024/10/23 | 3.60% |
BO240892HK03M | 2024/7/25 | 2024/10/29 | 4.00% |
XO240867HK03M | 2024/7/26 | 2024/10/25 | 3.60% |
XO240868MO03M | 2024/7/26 | 2024/10/25 | 3.30% |
XO240869CN03M | 2024/7/26 | 2024/10/25 | 2.00% |
XO240870US03M | 2024/7/26 | 2024/10/25 | 4.60% |
PO240877HK03M | 2024/7/26 | 2024/10/25 | 3.75% |
PO240878MO03M | 2024/7/26 | 2024/10/25 | 3.45% |
PO240879CN03M | 2024/7/26 | 2024/10/25 | 2.10% |
PO240880US03M | 2024/7/26 | 2024/10/25 | 4.80% |
CO240890HK03M | 2024/7/26 | 2024/10/25 | 3.90% |
CO240899US03M | 2024/7/26 | 2024/10/25 | 4.45% |
BO240903US03M | 2024/7/26 | 2024/10/25 | 5.00% |
BO240906US03M | 2024/7/29 | 2024/10/29 | 5.10% |
CO240915HK03M | 2024/7/30 | 2024/10/30 | 3.90% |
BO240923CN03M | 2024/7/31 | 2024/10/30 | 2.40% |
BO240911US03M | 2024/7/31 | 2024/10/31 | 5.30% |
BO240924US03M | 2024/7/31 | 2024/10/31 | 5.10% |
CO240928US01M | 2024/7/31 | 2024/9/4 | 4.10% |
CO240943MO01M | 2024/8/5 | 2024/9/5 | 3.00% |
FO240937HK01M | 2024/8/7 | 2024/9/6 | 6.00% |
FN240938HK01M | 2024/8/7 | 2024/9/6 | 1.00% |
CO240956US01M | 2024/8/7 | 2024/9/6 | 4.60% |
CO240960HK01M | 2024/8/8 | 2024/9/9 | 3.10% |
CO240972MO01M | 2024/8/13 | 2024/9/13 | 3.20% |
CO240977MO01M | 2024/8/14 | 2024/9/13 | 3.10% |
WO240958MO01M | 2024/8/15 | 2024/9/13 | 3.00% |
CO240989US01M | 2024/8/20 | 2024/9/20 | 3.75% |
CO241018US01M | 2024/8/27 | 2024/9/27 | 4.60% |
FO240997HK02M | 2024/8/28 | 2024/10/18 | 2.00% |
FN240998HK02M | 2024/8/28 | 2024/10/18 | 4.50% |
FO241030MO02M | 2024/9/4 | 2024/10/25 | 5.00% |
FN241031MO02M | 2024/9/4 | 2024/10/25 | 0.50% |
BO241048MO01M | 2024/9/4 | 2024/10/9 | 2.70% |
CO241050US01M | 2024/9/4 | 2024/10/10 | 4.10% |
BO241063US01M | 2024/9/9 | 2024/10/9 | 4.75% |
FO241058HK01M | 2024/9/11 | 2024/10/10 | 5.00% |
FN241059HK01M | 2024/9/11 | 2024/10/10 | 1.00% |
BO241080HK01M | 2024/9/13 | 2024/10/16 | 3.65% |
WO241060MO01M | 2024/9/19 | 2024/10/18 | 2.90% |
FO241086MO01M | 2024/9/19 | 2024/10/25 | 4.30% |
FN241087MO01M | 2024/9/19 | 2024/10/25 | 1.00% |
CO241099US01M | 2024/9/19 | 2024/10/21 | 4.20% |
BO241118HK01M | 2024/9/23 | 2024/10/23 | 3.20% |
CO241125US01M | 2024/9/26 | 2024/10/28 | 4.00% |
CO241133US01M | 2024/9/27 | 2024/10/25 | 4.30% |
CO241135US01M | 2024/9/27 | 2024/10/28 | 3.80% |
具體產(chǎn)品信息以《產(chǎn)品說明書》所載為準。
感謝您一直以來對中國銀行理財產(chǎn)品的關(guān)注與支持。
中國銀行股份有限公司澳門分行
中國銀行(澳門)股份有限公司
2024年11月15日