理財產(chǎn)品確認發(fā)售公告(2024年7月1日至8月30日)
2024-09-20
尊敬的客戶:
我行於2024年7月1日至8月30日確認發(fā)售“中國銀行澳門分行 / 中國銀行(澳門)理財產(chǎn)品”。
本產(chǎn)品是一種與外匯或貴金屬掛鈎的本金保證類理財產(chǎn)品。投資者將因應(yīng)掛鈎外匯或貴金屬標的表現(xiàn)獲得最終收益。
產(chǎn)品信息如下:
產(chǎn)品代碼 | 掛鉤指標 | 觀察水平 | 產(chǎn)品起始日 | 觀察到期日 | 產(chǎn)品天數(shù) |
---|---|---|---|---|---|
CO240789HK06M | NZD/USD | 0.5845 | 2024/7/1 | 2025/1/6 | 191 |
BO240790US03M | NZD/USD | 0.592 | 2024/7/1 | 2024/10/8 | 101 |
BO240792US06M | AUD/USD | 0.6983 | 2024/7/1 | 2025/1/3 | 190 |
CO240798US03M | AUD/USD | 0.6893 | 2024/7/1 | 2024/9/26 | 91 |
SO240784HK09M | NZD/USD | 0.6403 | 2024/7/2 | 2025/3/27 | 272 |
SO240785MO09M | NZD/USD | 0.6403 | 2024/7/2 | 2025/3/27 | 272 |
CO240801HK06M | USD/JPY | 166.91 | 2024/7/2 | 2025/1/6 | 190 |
CO240802MO06M | USD/JPY | 166.91 | 2024/7/2 | 2025/1/6 | 190 |
CO240810US06M | USD/JPY | 166.91 | 2024/7/2 | 2025/1/6 | 190 |
CO240803MO01M | NZD/USD | 0.6155 | 2024/7/2 | 2024/7/31 | 31 |
BO240799US06M | AUD/USD | 0.6982 | 2024/7/2 | 2025/1/3 | 189 |
BO240800US06M | AUD/USD | 0.6982 | 2024/7/2 | 2025/1/3 | 189 |
BO240811HK03M | AUD/USD | 0.686 | 2024/7/2 | 2024/10/8 | 100 |
XO240766HK06M | USD/JPY | 152.74 | 2024/7/3 | 2025/1/6 | 189 |
XO240767MO06M | USD/JPY | 152.74 | 2024/7/3 | 2025/1/6 | 189 |
XO240768CN06M | USD/JPY | 152.74 | 2024/7/3 | 2025/1/6 | 189 |
XO240769US06M | USD/JPY | 152.74 | 2024/7/3 | 2025/1/6 | 189 |
FO240782MO01M | GBP/USD | 1.283 | 2024/7/3 | 2024/7/31 | 30 |
FN240783MO01M | GBP/USD | 1.283 | 2024/7/3 | 2024/7/31 | 30 |
CO240793HK03M | NZD/USD | 0.5905 | 2024/7/3 | 2024/10/8 | 99 |
BO240812HK03M | AUD/USD | 0.6899 | 2024/7/3 | 2024/10/8 | 99 |
CO240815US03M | GBP/USD | 1.2499 | 2024/7/4 | 2024/10/8 | 98 |
CO240823HK03M | GBP/USD | 1.2499 | 2024/7/4 | 2024/10/8 | 98 |
XO240778HK03M | USD/CAD | 1.3824 | 2024/7/5 | 2024/10/8 | 96 |
XO240779MO03M | USD/CAD | 1.3824 | 2024/7/5 | 2024/10/8 | 96 |
XO240780CN03M | USD/CAD | 1.3824 | 2024/7/5 | 2024/10/8 | 96 |
XO240781US03M | USD/CAD | 1.3824 | 2024/7/5 | 2024/10/8 | 96 |
PO240794HK03M | USD/CAD | 1.3824 | 2024/7/5 | 2024/10/8 | 96 |
PO240795MO03M | USD/CAD | 1.3824 | 2024/7/5 | 2024/10/8 | 96 |
PO240796CN03M | USD/CAD | 1.3824 | 2024/7/5 | 2024/10/8 | 96 |
PO240797US03M | USD/CAD | 1.3824 | 2024/7/5 | 2024/10/8 | 96 |
CO240813MO03M | USD/JPY | 164.82 | 2024/7/5 | 2024/10/8 | 97 |
BO240816US01Y | GBP/USD | 1.3375 | 2024/7/5 | 2025/6/30 | 362 |
BO240825US06M | USD/CAD | 1.3255 | 2024/7/5 | 2024/12/27 | 178 |
CO240826HK01Y | EUR/USD | 1.1379 | 2024/7/5 | 2025/6/26 | 360 |
CO240828US01M | AUD/USD | 0.6645 | 2024/7/8 | 2024/8/6 | 31 |
BO240829US01M | AUD/USD | 0.6645 | 2024/7/8 | 2024/8/6 | 31 |
CO240834US06M | USD/JPY | 152.17 | 2024/7/9 | 2025/1/7 | 184 |
XO240804HK06M | USD/CAD | 1.2948 | 2024/7/10 | 2025/1/9 | 184 |
XO240805MO06M | USD/CAD | 1.2948 | 2024/7/10 | 2025/1/9 | 184 |
XO240806CN06M | USD/CAD | 1.2948 | 2024/7/10 | 2025/1/9 | 184 |
XO240807US06M | USD/CAD | 1.2948 | 2024/7/10 | 2025/1/9 | 184 |
FO240821HK01M | USD/JPY | 163.91 | 2024/7/10 | 2024/8/7 | 30 |
FN240822HK01M | USD/JPY | 163.91 | 2024/7/10 | 2024/8/7 | 30 |
BO240840US03M | EUR/USD | 1.1036 | 2024/7/10 | 2024/10/8 | 92 |
BO240842US06M | USD/JPY | 166.34 | 2024/7/11 | 2025/1/8 | 183 |
SO240808HK03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
SO240809MO03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
XO240817HK03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
XO240818MO03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
XO240819CN03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
XO240820US03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
PO240830HK03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
PO240831MO03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
PO240832CN03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
PO240833US03M | NZD/USD | 0.5913 | 2024/7/12 | 2024/10/15 | 97 |
CO240814US06M | NZD/USD | 0.6363 | 2024/7/12 | 2025/1/8 | 182 |
CO240839US03M | NZD/USD | 0.6274 | 2024/7/12 | 2024/10/15 | 97 |
BO240841US06M | USD/JPY | 150.65 | 2024/7/12 | 2025/1/8 | 182 |
BO240851US03M | GBP/USD | 1.3203 | 2024/7/12 | 2024/10/15 | 97 |
CO240850HK03M | GBP/USD | 1.3251 | 2024/7/15 | 2024/10/15 | 94 |
CO240852US01M | GBP/USD | 1.3123 | 2024/7/15 | 2024/8/13 | 31 |
CO240857US01M | NZD/USD | 0.6187 | 2024/7/15 | 2024/8/13 | 31 |
WO240827MO01M | AUD/USD | 0.664 | 2024/7/17 | 2024/8/14 | 30 |
XO240835HK06M | USD/JPY | 163.25 | 2024/7/17 | 2025/1/15 | 184 |
XO240836MO06M | USD/JPY | 163.25 | 2024/7/17 | 2025/1/15 | 184 |
XO240837CN06M | USD/JPY | 163.25 | 2024/7/17 | 2025/1/15 | 184 |
XO240838US06M | USD/JPY | 163.25 | 2024/7/17 | 2025/1/15 | 184 |
FO240848MO01M | GBP/USD | 1.3111 | 2024/7/17 | 2024/8/14 | 30 |
FN240849MO01M | GBP/USD | 1.3111 | 2024/7/17 | 2024/8/14 | 30 |
CO240858MO03M | NZD/USD | 0.6246 | 2024/7/17 | 2024/10/15 | 92 |
BO240864US03M | NZD/USD | 0.6249 | 2024/7/17 | 2024/10/17 | 96 |
BO240866US06M | USD/CAD | 1.3393 | 2024/7/18 | 2025/1/16 | 183 |
XO240844HK03M | USD/CAD | 1.3899 | 2024/7/19 | 2024/10/17 | 91 |
XO240845MO03M | USD/CAD | 1.3899 | 2024/7/19 | 2024/10/17 | 91 |
XO240846CN03M | USD/CAD | 1.3899 | 2024/7/19 | 2024/10/17 | 91 |
XO240847US03M | USD/CAD | 1.3899 | 2024/7/19 | 2024/10/17 | 91 |
PO240853HK03M | USD/CAD | 1.3899 | 2024/7/19 | 2024/10/17 | 91 |
PO240854MO03M | USD/CAD | 1.3899 | 2024/7/19 | 2024/10/17 | 91 |
PO240855CN03M | USD/CAD | 1.3899 | 2024/7/19 | 2024/10/17 | 91 |
PO240856US03M | USD/CAD | 1.3899 | 2024/7/19 | 2024/10/17 | 91 |
BO240865HK06M | GBP/USD | 1.3349 | 2024/7/19 | 2025/1/16 | 186 |
BO240875CN06M | GBP/USD | 1.3349 | 2024/7/19 | 2025/1/16 | 186 |
BO240874US03M | NZD/USD | 0.6203 | 2024/7/19 | 2024/10/16 | 91 |
BO240873US06M | NZD/USD | 0.6253 | 2024/7/22 | 2025/1/21 | 185 |
CO240881HK03M | USD/JPY | 160.61 | 2024/7/22 | 2024/10/21 | 93 |
CO240882US01M | GBP/USD | 1.2769 | 2024/7/23 | 2024/8/21 | 31 |
CO240889US01M | GBP/USD | 1.2769 | 2024/7/23 | 2024/8/21 | 31 |
XO240859HK06M | GBP/USD | 1.3312 | 2024/7/24 | 2025/1/22 | 184 |
XO240860MO06M | GBP/USD | 1.3312 | 2024/7/24 | 2025/1/22 | 184 |
XO240861CN06M | GBP/USD | 1.3312 | 2024/7/24 | 2025/1/22 | 184 |
XO240862US06M | GBP/USD | 1.3312 | 2024/7/24 | 2025/1/22 | 184 |
FO240871HK01M | USD/CAD | 1.3656 | 2024/7/24 | 2024/8/22 | 30 |
FN240872HK01M | USD/CAD | 1.3656 | 2024/7/24 | 2024/8/22 | 30 |
BO240883US06M | USD/JPY | 159.4 | 2024/7/24 | 2025/1/21 | 183 |
BO240888US06M | USD/JPY | 159.4 | 2024/7/24 | 2025/1/21 | 183 |
BO240891HK01M | EUR/USD | 1.0734 | 2024/7/24 | 2024/8/21 | 30 |
BO240892HK03M | USD/JPY | 156.11 | 2024/7/25 | 2024/10/25 | 96 |
CO240893AU01M | AUD/USD | 0.6434 | 2024/7/25 | 2024/8/22 | 32 |
XO240867HK03M | GBP/USD | 1.2599 | 2024/7/26 | 2024/10/23 | 91 |
XO240868MO03M | GBP/USD | 1.2599 | 2024/7/26 | 2024/10/23 | 91 |
XO240869CN03M | GBP/USD | 1.2599 | 2024/7/26 | 2024/10/23 | 91 |
XO240870US03M | GBP/USD | 1.2599 | 2024/7/26 | 2024/10/23 | 91 |
PO240877HK03M | GBP/USD | 1.2599 | 2024/7/26 | 2024/10/23 | 91 |
PO240878MO03M | GBP/USD | 1.2599 | 2024/7/26 | 2024/10/23 | 91 |
PO240879CN03M | GBP/USD | 1.2599 | 2024/7/26 | 2024/10/23 | 91 |
PO240880US03M | GBP/USD | 1.2599 | 2024/7/26 | 2024/10/23 | 91 |
CO240890HK03M | USD/JPY | 157.95 | 2024/7/26 | 2024/10/23 | 91 |
CO240899US03M | USD/JPY | 157.95 | 2024/7/26 | 2024/10/23 | 91 |
BO240894US06M | NZD/USD | 0.5658 | 2024/7/26 | 2025/1/22 | 182 |
BO240903US03M | USD/JPY | 157.95 | 2024/7/26 | 2024/10/23 | 91 |
CO240905US06M | AUD/USD | 0.6849 | 2024/7/29 | 2025/1/22 | 179 |
BO240906US03M | EUR/USD | 1.1068 | 2024/7/29 | 2024/10/25 | 92 |
CO240915HK03M | NZD/USD | 0.5597 | 2024/7/30 | 2024/10/28 | 92 |
XO240884HK06M | USD/JPY | 144.25 | 2024/7/31 | 2025/1/23 | 180 |
XO240885MO06M | USD/JPY | 144.25 | 2024/7/31 | 2025/1/23 | 180 |
XO240886CN06M | USD/JPY | 144.25 | 2024/7/31 | 2025/1/23 | 180 |
XO240887US06M | USD/JPY | 144.25 | 2024/7/31 | 2025/1/23 | 180 |
FO240901MO01M | EUR/USD | 1.0932 | 2024/7/31 | 2024/8/28 | 30 |
FN240902MO01M | EUR/USD | 1.0932 | 2024/7/31 | 2024/8/28 | 30 |
BO240912US06M | USD/CAD | 1.346 | 2024/7/31 | 2025/2/10 | 195 |
BO240923CN03M | GBP/USD | 1.3117 | 2024/7/31 | 2024/10/28 | 91 |
BO240911US03M | USD/CAD | 1.3599 | 2024/7/31 | 2024/10/30 | 92 |
BO240924US03M | USD/CAD | 1.3599 | 2024/7/31 | 2024/10/30 | 92 |
BO240925US01M | EUR/USD | 1.093 | 2024/7/31 | 2024/8/28 | 30 |
CO240928US01M | USD/JPY | 153.85 | 2024/7/31 | 2024/9/2 | 35 |
BO240914US06M | AUD/USD | 0.6845 | 2024/8/1 | 2025/2/10 | 195 |
CO240929US06M | AUD/USD | 0.6845 | 2024/8/1 | 2025/2/10 | 195 |
CO240932MO03M | EUR/USD | 1.1022 | 2024/8/1 | 2024/10/30 | 92 |
XO240895HK03M | USD/CAD | 1.3626 | 2024/8/2 | 2024/10/31 | 91 |
XO240896MO03M | USD/CAD | 1.3626 | 2024/8/2 | 2024/10/31 | 91 |
XO240897CN03M | USD/CAD | 1.3626 | 2024/8/2 | 2024/10/31 | 91 |
XO240898US03M | USD/CAD | 1.3626 | 2024/8/2 | 2024/10/31 | 91 |
PO240907HK03M | USD/CAD | 1.3626 | 2024/8/2 | 2024/10/31 | 91 |
PO240908MO03M | USD/CAD | 1.3626 | 2024/8/2 | 2024/10/31 | 91 |
PO240909CN03M | USD/CAD | 1.3626 | 2024/8/2 | 2024/10/31 | 91 |
PO240910US03M | USD/CAD | 1.3626 | 2024/8/2 | 2024/10/31 | 91 |
CO240913US03M | EUR/USD | 1.1022 | 2024/8/2 | 2024/10/30 | 91 |
CO240930HK03M | EUR/USD | 1.1022 | 2024/8/2 | 2024/10/30 | 91 |
CO240931HK06M | EUR/USD | 1.1167 | 2024/8/2 | 2025/2/10 | 194 |
SO240920HK09M | USD/JPY | 134.76 | 2024/8/5 | 2025/4/23 | 263 |
SO240921MO09M | USD/JPY | 134.76 | 2024/8/5 | 2025/4/23 | 263 |
CO240943MO01M | GBP/USD | 1.2944 | 2024/8/5 | 2024/9/3 | 31 |
BO240940HK06M | EUR/USD | 1.129 | 2024/8/6 | 2025/2/10 | 190 |
CO240949HK03M | EUR/USD | 1.0722 | 2024/8/6 | 2024/11/4 | 92 |
XO240916HK06M | USD/CAD | 1.341 | 2024/8/7 | 2025/2/10 | 188 |
XO240917MO06M | USD/CAD | 1.341 | 2024/8/7 | 2025/2/10 | 188 |
XO240918CN06M | USD/CAD | 1.341 | 2024/8/7 | 2025/2/10 | 188 |
XO240919US06M | USD/CAD | 1.341 | 2024/8/7 | 2025/2/10 | 188 |
FO240937HK01M | EUR/USD | 1.1022 | 2024/8/7 | 2024/9/4 | 30 |
FN240938HK01M | EUR/USD | 1.1022 | 2024/8/7 | 2024/9/4 | 30 |
BO240948HK06M | EUR/USD | 1.1281 | 2024/8/7 | 2025/2/11 | 190 |
BO240959CN06M | EUR/USD | 1.1281 | 2024/8/7 | 2025/2/11 | 190 |
CO240956US01M | USD/JPY | 150.79 | 2024/8/7 | 2024/9/4 | 30 |
CO240957HK06M | USD/JPY | 137.78 | 2024/8/8 | 2025/2/11 | 189 |
CO240960HK01M | NZD/USD | 0.6117 | 2024/8/8 | 2024/9/5 | 32 |
XO240933HK03M | NZD/USD | 0.621 | 2024/8/9 | 2024/11/6 | 91 |
XO240934MO03M | NZD/USD | 0.621 | 2024/8/9 | 2024/11/6 | 91 |
XO240935CN03M | NZD/USD | 0.621 | 2024/8/9 | 2024/11/6 | 91 |
XO240936US03M | NZD/USD | 0.621 | 2024/8/9 | 2024/11/6 | 91 |
PO240944HK03M | NZD/USD | 0.621 | 2024/8/9 | 2024/11/6 | 91 |
PO240945MO03M | NZD/USD | 0.621 | 2024/8/9 | 2024/11/6 | 91 |
PO240946CN03M | NZD/USD | 0.621 | 2024/8/9 | 2024/11/6 | 91 |
PO240947US03M | NZD/USD | 0.621 | 2024/8/9 | 2024/11/6 | 91 |
BO240941HK01Y | AUD/USD | 0.5581 | 2024/8/12 | 2025/8/8 | 365 |
CO240972MO01M | AUD/USD | 0.6734 | 2024/8/13 | 2024/9/11 | 31 |
XO240951HK06M | NZD/USD | 0.6362 | 2024/8/14 | 2025/2/12 | 184 |
XO240952MO06M | NZD/USD | 0.6362 | 2024/8/14 | 2025/2/12 | 184 |
XO240953CN06M | NZD/USD | 0.6362 | 2024/8/14 | 2025/2/12 | 184 |
XO240954US06M | NZD/USD | 0.6362 | 2024/8/14 | 2025/2/12 | 184 |
CO240977MO01M | AUD/USD | 0.6759 | 2024/8/14 | 2024/9/11 | 30 |
WO240958MO01M | GBP/USD | 1.2666 | 2024/8/15 | 2024/9/11 | 29 |
CO240978US03M | AUD/USD | 0.6856 | 2024/8/15 | 2024/11/13 | 92 |
XO240962HK03M | AUD/USD | 0.6873 | 2024/8/16 | 2024/11/13 | 91 |
XO240963MO03M | AUD/USD | 0.6873 | 2024/8/16 | 2024/11/13 | 91 |
XO240964CN03M | AUD/USD | 0.6873 | 2024/8/16 | 2024/11/13 | 91 |
XO240965US03M | AUD/USD | 0.6873 | 2024/8/16 | 2024/11/13 | 91 |
PO240966HK03M | AUD/USD | 0.6873 | 2024/8/16 | 2024/11/13 | 91 |
PO240967MO03M | AUD/USD | 0.6873 | 2024/8/16 | 2024/11/13 | 91 |
PO240968CN03M | AUD/USD | 0.6873 | 2024/8/16 | 2024/11/13 | 91 |
PO240969US03M | AUD/USD | 0.6873 | 2024/8/16 | 2024/11/13 | 91 |
CO240893US03M | NZD/USD | 0.6265 | 2024/8/19 | 2024/11/18 | 93 |
BO240942HK01Y | AUD/USD | 0.5594 | 2024/8/19 | 2025/8/14 | 364 |
BO240988CN01Y | NZD/USD | 0.6926 | 2024/8/19 | 2025/8/15 | 365 |
CO240989US01M | USD/CAD | 1.3735 | 2024/8/20 | 2024/9/19 | 31 |
XO240973HK06M | USD/CAD | 1.3259 | 2024/8/21 | 2025/2/20 | 184 |
XO240974MO06M | USD/CAD | 1.3259 | 2024/8/21 | 2025/2/20 | 184 |
XO240975CN06M | USD/CAD | 1.3259 | 2024/8/21 | 2025/2/20 | 184 |
XO240976US06M | USD/CAD | 1.3259 | 2024/8/21 | 2025/2/20 | 184 |
BO240990CN09M | GBP/USD | 1.3532 | 2024/8/21 | 2025/5/16 | 272 |
BO240996US03M | EUR/USD | 1.1372 | 2024/8/21 | 2024/11/19 | 92 |
BO240999CN06M | EUR/USD | 1.1502 | 2024/8/22 | 2025/2/19 | 183 |
XO240979HK03M | NZD/USD | 0.6361 | 2024/8/23 | 2024/11/20 | 91 |
XO240980MO03M | NZD/USD | 0.6361 | 2024/8/23 | 2024/11/20 | 91 |
XO240981CN03M | NZD/USD | 0.6361 | 2024/8/23 | 2024/11/20 | 91 |
XO240982US03M | NZD/USD | 0.6361 | 2024/8/23 | 2024/11/20 | 91 |
PO240984HK03M | NZD/USD | 0.6361 | 2024/8/23 | 2024/11/20 | 91 |
PO240985MO03M | NZD/USD | 0.6361 | 2024/8/23 | 2024/11/20 | 91 |
PO240986CN03M | NZD/USD | 0.6361 | 2024/8/23 | 2024/11/20 | 91 |
PO240987US03M | NZD/USD | 0.6361 | 2024/8/23 | 2024/11/20 | 91 |
CO240995HK03M | EUR/USD | 1.1371 | 2024/8/23 | 2024/11/20 | 91 |
BO241005HK03M | USD/JPY | 139.9 | 2024/8/23 | 2024/11/21 | 94 |
BO241006CN03M | USD/JPY | 139.9 | 2024/8/23 | 2024/11/21 | 94 |
CO241007HK06M | EUR/USD | 1.1479 | 2024/8/23 | 2025/2/20 | 185 |
CO241013AU03M | AUD/USD | 0.6995 | 2024/8/26 | 2024/11/25 | 93 |
CO241017US01Y | AUD/USD | 0.7256 | 2024/8/27 | 2025/8/22 | 364 |
CO241018US01M | EUR/USD | 1.1307 | 2024/8/27 | 2024/9/25 | 31 |
XO240991HK06M | GBP/USD | 1.2863 | 2024/8/28 | 2025/2/26 | 184 |
XO240992MO06M | GBP/USD | 1.2863 | 2024/8/28 | 2025/2/26 | 184 |
XO240993CN06M | GBP/USD | 1.2863 | 2024/8/28 | 2025/2/26 | 184 |
XO240994US06M | GBP/USD | 1.2863 | 2024/8/28 | 2025/2/26 | 184 |
FO240997HK02M | USD/CAD | 1.3274 | 2024/8/28 | 2024/10/17 | 51 |
FN240998HK02M | USD/CAD | 1.3274 | 2024/8/28 | 2024/10/17 | 51 |
BO241023US06M | EUR/USD | 1.1521 | 2024/8/28 | 2025/2/26 | 184 |
CO241025US03M | USD/JPY | 138.82 | 2024/8/29 | 2024/11/27 | 92 |
XO241001HK03M | USD/JPY | 138.94 | 2024/8/30 | 2024/11/25 | 89 |
XO241002MO03M | USD/JPY | 138.94 | 2024/8/30 | 2024/11/25 | 89 |
XO241003CN03M | USD/JPY | 138.94 | 2024/8/30 | 2024/11/25 | 89 |
XO241004US03M | USD/JPY | 138.94 | 2024/8/30 | 2024/11/25 | 89 |
PO241009HK03M | USD/JPY | 138.94 | 2024/8/30 | 2024/11/25 | 89 |
PO241010MO03M | USD/JPY | 138.94 | 2024/8/30 | 2024/11/25 | 89 |
PO241011CN03M | USD/JPY | 138.94 | 2024/8/30 | 2024/11/25 | 89 |
PO241012US03M | USD/JPY | 138.94 | 2024/8/30 | 2024/11/25 | 89 |
BO241034US03M | AUD/USD | 0.704 | 2024/8/30 | 2024/11/29 | 95 |
BO241035US03M | AUD/USD | 0.704 | 2024/8/30 | 2024/11/29 | 95 |
CO241024HK03M | AUD/USD | 0.7022 | 2024/8/30 | 2024/11/25 | 89 |
具體產(chǎn)品信息以《產(chǎn)品說明書》所載為準。
感謝您一直以來對中國銀行理財產(chǎn)品的關(guān)注與支持。
中國銀行股份有限公司澳門分行
中國銀行(澳門)股份有限公司
2024年9月20日